Aberdeen 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6788 Bitterbush Place 2 2 1,516 $550,000 $362 287 days
6803 Bitterbush Place 3 3 1,728 $460,000 $266 183 days
8101 Allspice Drive 3 3 1,728 $425,000 $245 64 days
6852 Bitterbush Place 3 3 1,809 $399,000 $220 127 days
7004 Bitterbush Place 3 3 1,748 $295,000 $168 149 days
Average: 2.8 2.8 1,705 $425,800 $252 162 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8079 Popash Court 2 3 1,829 $150,000 $152,500 $83 196 days 5/29/26
Average: 2.0 3.0 1,829 $150,000 $152,500 $83 196 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!