Bexley Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4542 Danson Way 3 3 1,658 $515,000 $310 97 days
4802 W Bexley Park Drive 3 3 1,316 $370,000 $281 43 days
4541 HIGHGATE Drive Unit A 2 2 1,028 $350,000 $340 52 days
Average: 2.7 2.7 1,334 $411,666 $310 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1491 W Bexley Park Drive 3 3 2,761 $810,000 $776,000 $281 4 days 12/5/25
1518 Fenton Drive 3 3 2,761 $774,999 $750,000 $271 87 days 6/1/26
1636 FENTON Drive 3 3 2,480 $720,000 $720,000 $290 6 days 9/3/26
1489 E Bexley Park Drive 3 3 2,761 $740,000 $700,000 $253 24 days 6/1/26
4540 Highgate Drive 5 4 3,039 $700,000 $700,000 $230 20 days 2/23/26
1539 Fenton Drive 5 3 2,480 $699,000 $685,000 $276 18 days 7/10/26
1616 Fenton Drive 3 2 1,879 $625,000 $615,000 $327 11 days 7/2/26
4566 Danson Way 3 3 1,887 $479,000 $467,000 $247 0 days 7/31/26
4608 Danson Way 3 3 1,796 $449,000 $430,000 $239 13 days 8/3/26
4533 Danson Way 3 3 1,796 $425,000 $415,000 $231 64 days 3/20/26
Average: 3.1 2.8 1,823 $513,605 $498,100 $280 29 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!