Fort Lauderdale Residence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Bayshore Drive Unit 1609 2 2 1,255 $1,380,000 $1,099 945 days
3101 Bayshore Drive Unit 2209 2 2 1,255 $1,280,000 $1,019 22 days
3101 Bayshore Drive Unit 608 2 2 1,214 $1,200,000 $988 104 days
3101 Bayshore Drive Unit 1102 2 2 1,329 $1,090,000 $820 259 days
3101 Bayshore Drive Unit 805 2 2 1,176 $1,020,000 $867 345 days
3101 Bayshore Drive Unit 1802 2 2 1,329 $949,999 $714 15 days
3101 Bayshore Drive Unit 1504 2 2 1,176 $939,999 $799 481 days
3101 Bayshore Drive Unit 1402 2 2 1,329 $939,000 $706 63 days
3101 Bayshore Drive Unit 1708 2 2 1,214 $879,000 $724 12 days
3101 Bayshore Drive Unit 1205 2 2 1,176 $849,000 $721 60 days
Average: 1.9 1.9 1,193 $971,642 $816 209 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3101 Bayshore Unit 1502 2 2 1,329 $1,099,000 $1,099,000 $826 16 days 2/17/26
3101 Bayshore Drive Unit 1804 2 2 1,176 $789,000 $750,000 $637 134 days 7/1/26
3101 Bayshore Drive Unit 603 1 1 724 $639,999 $639,999 $883 453 days 6/29/26
Average: 1.7 1.7 1,076 $842,666 $829,666 $782 201 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3