Lexington Club Villas Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7709 Lexington Club Boulevard Unit C 3 2 1,620 $354,900 $219 209 days
7864 LEXINGTON CLUB Boulevard Unit D 3 2 1,620 $320,000 $197 33 days
7681 Lexington Club Boulevard Unit D 3 2 1,620 $285,000 $175 123 days
7685 LEXINGTON CLUB Boulevard Unit B 2 2 1,496 $273,900 $183 15 days
7852 Lexington Club Boulevard Unit B 2 2 1,496 $219,000 $146 52 days
Average: 2.6 2.0 1,570 $290,560 $184 87 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7844 Lexington Club Boulevard Unit C 3 2 1,620 $290,000 $179 110 days
Average: 3.0 2.0 1,620 $290,000 $179 110 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7665 Lexington Club Boulevard Unit C 3 2 1,620 $349,000 $330,000 $203 15 days 7/7/26
7685 Lexington Club Boulevard Unit A 2 2 1,496 $349,900 $330,000 $220 75 days 7/7/26
7693 Lexington Club Boulevard Unit C 3 2 1,620 $325,000 $310,000 $191 76 days 4/2/26
7685 Lexington Club Boulevard Unit C 3 2 1,620 $298,500 $275,000 $169 75 days 3/5/26
7681 Lexington Club Boulevard Unit B 2 2 1,496 $249,000 $240,000 $160 50 days 1/2/26
7701 Lexington Club Boulevard Unit B 2 2 1,496 $225,000 $215,000 $143 31 days 1/2/26
Average: 2.5 2.0 1,558 $299,400 $283,333 $181 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!