Melrose Park Sec 5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1049 Wyoming Avenue 4 3 1,714 $585,000 $341 38 days
1055 Wyoming Avenue 4 3 1,435 $549,900 $383 46 days
1054 Wyoming Avenue 3 2 1,816 $522,000 $287 41 days
649 W Evanston Circle 3 2 1,576 $497,999 $315 2 days
773 W Dayton Circle 3 2 1,645 $429,000 $260 6 days
Average: 3.4 2.4 1,637 $516,779 $317 2 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1040 Long Island Avenue 3 2 1,512 $474,900 $479,000 $316 100 days 6/15/26
Average: 3.0 2.0 1,512 $474,900 $479,000 $316 100 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1