Palm Aire Gardens Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4421 W Mcnab Road Unit 10 3 2 1,160 $299,000 $257 640 days
4501 W Mcnab Road Unit 11 2 2 980 $238,750 $243 44 days
No address 3 2 1,160 $235,900 $203 196 days
4341 W Mcnab Road Unit 10 2 2 1,148 $234,900 $204 43 days
4521 W Mcnab Road Unit 11 2 2 980 $220,000 $224 140 days
4561 W Mcnab Road Unit 17 2 1 800 $203,000 $253 80 days
4341 W Mcnab Road Unit 27 2 2 1,148 $199,900 $174 331 days
4541 W McNab Road Unit 17 1 1 620 $195,000 $314 7 days
4421 W Mcnab Road Unit 17 2 1 800 $190,000 $237 9 days
4441 W Mcnab Road Unit 21 1 1 600 $165,000 $275 1 day
Average: 1.8 1.5 884 $206,579 $239 14 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4581 W Mcnab Road Unit 28 1 1 470 $150,000 $319 101 days
Average: 1.0 1.0 470 $150,000 $319 101 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4441 W Mcnab Road Unit 21 1 1 600 $169,000 $140,000 $233 20 days 12/2/25
4221 W McNab Road Unit 42 N/A 1 470 $140,000 $115,000 $244 137 days 3/23/26
Average: 1.0 1.0 535 $154,500 $127,500 $239 79 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2