Pine Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8839 NW 49th Drive 4 3 2,918 $925,000 $316 10 days
5040 NW 88th Lane 4 5 3,271 $799,999 $244 210 days
5172 NW 84th Road 4 3 2,609 $749,900 $287 249 days
8622 NW 49th Drive 4 2 2,711 $739,000 $272 101 days
13790 Oneida Drive Unit B1 3 2 1,557 $340,000 $218 246 days
3561 Pine Tree Court Unit A-2 2 2 935 $179,900 $192 116 days
3531 Long Pine Court Unit B-1 2 1 935 $114,900 $122 28 days
Average: 3.3 2.6 2,133 $549,814 $236 137 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Pine Hov Circle Unit A-1 2 2 924 $99,999 $108 8 days
Average: 2.0 2.0 924 $99,999 $108 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8551 NW 53rd Court 4 3 3,133 $1,010,000 $1,000,000 $319 42 days 9/21/26
8255 NW 51st Court 4 3 2,821 $999,999 $970,000 $343 57 days 10/15/26
8899 NW 47th Drive 5 3 2,530 $999,000 $965,000 $381 21 days 7/31/26
5366 NW 85th Avenue 4 3 2,664 $999,900 $960,000 $360 23 days 7/22/26
8899 NW 47th Drive 5 3 2,530 $985,000 $945,000 $373 60 days 3/23/26
8412 NW 52nd Place 4 3 3,101 $999,999 $940,000 $303 43 days 6/1/26
8681 NW 53rd Court 4 3 2,588 $875,000 $875,000 $338 47 days 6/16/26
8809 NW 55th Place 4 2 2,110 $850,000 $860,000 $407 10 days 5/22/26
8419 NW 55th Court 4 3 2,645 $869,000 $850,000 $321 83 days 4/30/26
9127 NW 51st Place 4 3 2,367 $839,900 $839,900 $354 57 days 6/3/26
Average: 3.8 2.7 2,323 $725,978 $705,720 $307 57 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!