Pine Tree Park Co-Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Hibiscus Drive 2 2 1,200 $239,000 $199 299 days
613 Jasmine Lane 2 2 896 $168,000 $187 151 days
111 Alamanda Lane 1 2 1,026 $140,000 $136 137 days
415 Gardenia Court 2 1 576 $89,000 $154 370 days
312 Hibiscus Drive 2 2 872 $69,500 $79 104 days
615 Alamanda Lane 2 1 700 $59,000 $84 124 days
Average: 1.8 1.7 878 $127,416 $140 198 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 Hibiscus Drive 2 2 960 $175,000 $168,000 $175 169 days 10/10/25
127 Alamanda Lane 2 2 1 $125,000 $100,000 Unknown 150 days 9/19/25
Average: 2.0 2.0 480 $150,000 $134,000 $50,087 160 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2