Plaza South Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4280 Galt Ocean Drive Unit 18N 2 2 1,650 $980,000 $593 41 days
4280 Galt Ocean Drive Unit 14K 2 2 1,650 $849,000 $514 75 days
4280 Galt Ocean Drive Unit Ph L 2 2 1,650 $839,000 $508 165 days
4280 Galt Ocean Drive Unit 15E 2 2 1,790 $775,000 $432 35 days
4280 GALT OCEAN Drive Unit 8L 2 2 1,650 $745,000 $451 27 days
4280 GALT OCEAN Drive Unit 15H 2 2 1,650 $699,000 $423 6 days
4280 Galt Ocean Drive Unit 2K 2 2 1,650 $659,000 $399 252 days
4280 Galt Ocean Drive Unit 2C 2 2 1,650 $649,000 $393 31 days
4280 Galt Ocean Drive Unit 12L 2 2 1,650 $625,000 $378 34 days
4280 Galt Ocean Drive Unit 26D 1 2 1,450 $439,950 $303 115 days
Average: 1.9 2.0 1,644 $725,995 $440 78 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4280 Galt Ocean Drive Unit 23A 3 3 2,400 $1,100,000 $975,000 $406 308 days 5/1/26
4280 Galt Ocean Drive Unit 9h 2 2 1,650 $849,000 $810,000 $490 26 days 8/3/26
4280 Galt Ocean Drive Unit 17C 2 2 1,650 $795,000 $770,000 $466 214 days 3/31/26
4280 Galt Ocean Drive Unit 17l 2 2 1,650 $725,000 $715,000 $433 31 days 6/5/26
4280 Galt Ocean Drive Unit 10L 2 2 1,650 $645,000 $625,000 $378 57 days 11/6/25
Average: 2.2 2.2 1,800 $822,800 $779,000 $435 127 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!