Santa Barbara Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6205 NW 23rd Road 3 3 2,503 $1,225,000 $489 5 days
21470 SW 85th Path 3 3 1,504 $470,000 $312 258 days
8570 SW 214th Way Unit . 3 3 1,504 $429,900 $285 55 days
21474 SW 85th Path 3 3 1,295 $419,000 $323 35 days
Average: 3.0 3.0 1,701 $635,975 $352 88 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8549 SW 214th Lane 3 3 1,504 $415,000 $275 8 days
Average: 3.0 3.0 1,504 $415,000 $275 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6230 NW 23rd Street 4 4 3,036 $1,295,000 $1,135,000 $373 24 days 5/29/26
2374 NW 23rd Road 3 3 2,521 $1,125,000 $1,117,500 $443 12 days 5/29/26
6240 NW 24th Street 3 3 1,952 $899,000 $899,000 $460 19 days 6/2/26
2740 SE 7th Street 3 2 1,828 $920,000 $880,000 $481 29 days 6/9/26
8559 SW 214th Lane 3 3 1,295 $459,000 $459,000 $354 42 days 11/14/25
21460 SW 85th Passage 3 3 1,504 $419,000 $430,000 $285 230 days 3/31/26
8546 SW 214th Way 3 3 1,295 $389,900 $399,900 $308 49 days 6/15/26
8560 SW 214th Way 3 3 1,504 $399,000 $399,000 $265 21 days 4/10/26
21441 SW 85th Path 3 3 1,295 $399,000 $380,000 $293 288 days 2/5/26
21459 SW 86th Place 2 3 1,150 $379,000 $365,000 $317 197 days 8/27/26
Average: 3.0 3.0 1,738 $668,390 $646,440 $358 91 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!