Valencia Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12133 Glacier Bay Drive 3 3 3,258 $1,299,999 $399 40 days
11584 Dawson Range Road 3 3 2,338 $1,050,000 $449 48 days
12294 CASCADE VALLEY Lane 3 3 2,309 $999,000 $432 15 days
8202 Mount Thor Lane 4 3 2,309 $925,000 $400 0 days
8711 Sunbeam Mountain Terrace 3 2 1,526 $600,000 $393 2 days
Average: 3.2 2.8 2,348 $974,799 $414 17 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12139 Glacier Bay Drive 3 4 3,045 $1,399,000 $1,425,000 $467 6 days 3/2/26
12283 Glacier Bay Drive 3 4 3,045 $1,389,000 $1,389,000 $456 38 days 5/29/26
12162 Glacier Bay Drive 4 3 3,316 $1,375,000 $1,350,000 $407 29 days 1/15/26
12200 Bear River Road 3 3 2,770 $1,249,000 $1,249,000 $450 4 days 11/17/25
8289 Razorback Court 3 3 2,770 $1,150,000 $1,139,000 $411 23 days 1/15/26
8202 Alpine Ridge Road 4 3 2,770 $1,125,000 $1,053,000 $380 37 days 2/17/26
8271 Green Mountain Road 4 4 2,685 $1,075,000 $1,035,000 $385 10 days 12/1/25
12121 Bear River Road 4 3 2,770 $999,000 $999,000 $360 94 days 12/2/25
12306 Cascade Valley Lane 3 3 2,309 $1,049,000 $975,000 $422 46 days 5/8/26
8196 Mount Thor Lane 4 3 2,309 $925,000 $900,000 $389 13 days 7/1/26
Average: 3.3 3.1 2,557 $1,047,125 $1,017,750 $394 41 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!