Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20155 Boca West Drive Unit Ph-c902 3 5 3,891 $7,650,000 $1,966 498 days
20155 Boca West Drive Unit Ph A-901 3 4 3,057 $6,499,000 $2,125 40 days
20320 FAIRWAY OAKS Drive Unit 372 3 3 3,348 $3,700,000 $1,105 1 day
6761 Woodbridge Drive 4 5 3,103 $2,890,000 $931 3 days
19380 Cedar Glen Drive 3 3 2,573 $2,300,000 $893 25 days
20290 Fairway Oaks Drive Unit 222 3 3 3,348 $2,225,000 $664 47 days
7768 Lakeside Boulevard Unit 551 3 2 2,126 $1,829,000 $860 122 days
20484 Linksview Way 2 3 1,827 $1,650,000 $903 7 days
20080 Boca West Drive Unit 448 3 3 2,200 $1,310,000 $595 11 days
6895 Willow Wood Drive Unit 1051 2 2 1,514 $885,000 $584 7 days
7847 Lakeside Boulevard Unit 1021 2 2 1,375 $849,000 $617 35 days
20220 Boca West Drive Unit 403 3 2 1,650 $699,000 $423 4 days
6845 Willow Wood Drive Unit 3061 2 2 1,260 $699,000 $554 4 days
6805 Willow Wood Drive Unit 5051 2 2 1,260 $659,000 $523 4 days
2805 Bridgewood Drive 2 3 1,400 $550,000 $392 90 days
7033 Rain Forest Drive Unit D-4-L 2 2 1,271 $525,000 $413 21 days
20045 Boca W Drive 2 2 1,229 $449,000 $365 9 days
20025 Boca West Drive Unit 3065 2 2 1,380 $415,000 $300 2 days
Average: 2.6 2.8 2,100 $1,987,944 $790 7 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20155 Boca West Drive Unit Ph-b904 3 4 2,635 $4,990,000 $1,893 241 days
20310 Fairway Oaks Drive Unit 143 3 3 3,348 $3,499,000 $1,045 26 days
19513 Planters Point Drive 3 3 2,570 $1,850,000 $719 9 days
20320 Fairway Oaks Drive Unit 354 3 3 3,348 $1,350,000 $403 2 days
19950 Sawgrass Lane Unit 5203 2 2 1,460 $1,300,000 $890 95 days
20090 Boca West Drive Unit 317 2 2 1,760 $1,199,000 $681 16 days
7809 Lakeside Boulevard Unit G205 3 3 1,680 $1,118,000 $665 8 days
7710 Lakeside Boulevard Unit G106 3 3 1,680 $999,900 $595 3 days
403 Bridgewood Court 2 2 1,450 $899,000 $620 10 days
20065 Waters Edge Drive Unit 101 2 2 1,586 $875,000 $551 7 days
7738 Lakeside Boulevard Unit 362 2 2 1,255 $875,000 $697 15 days
602 Bridgewood Drive 3 3 1,550 $744,500 $480 2 days
7126 Rain Forest Drive 2 3 1,248 $699,000 $560 3 days
7802 Lakeside Boulevard Unit 725 2 2 1,255 $679,000 $541 2 days
7077 Rain Forest Drive 2 2 1,271 $625,000 $491 13 days
3708 Bridgewood Drive 3 3 1,550 $599,900 $387 4 days
7738 Lakeside Boulevard Unit 334 2 2 1,310 $599,000 $457 31 days
6957 Rain Forest Drive Unit E 4 U 2 2 1,271 $595,000 $468 5 days
6797 Willow Wood Drive Unit 6056 2 2 1,054 $549,900 $521 56 days
1721 Bridgewood Drive 2 2 1,255 $549,000 $437 5 days
19819 Boca West Drive Unit 4033 2 2 1,400 $510,000 $364 398 days
6845 Willow Wood Drive Unit 3012 2 2 1,260 $434,900 $345 308 days
6845 Willow Wood Drive Unit 3044 2 2 1,460 $429,000 $293 1 day
7786 Lakeside Boulevard Unit 641 2 2 1,255 $399,000 $317 2 days
6815 Willow Wood Drive Unit 4073 2 2 1,130 $369,000 $326 2 days
Average: 2.3 2.4 1,597 $1,009,670 $564 47 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20155 Boca West Drive Unit C504 4 7 4,120 $6,999,999 $6,375,000 $1,547 94 days 5/15/26
20155 Boca West Drive Unit C302 3 5 3,898 $5,999,000 $5,245,000 $1,345 150 days 6/2/26
20155 Boca West Drive Unit Ph B804 3 4 2,635 $4,750,000 $4,500,000 $1,707 48 days 9/10/26
19787 Oakbrook Circle 5 7 7,835 $4,999,900 $4,500,000 $574 88 days 9/1/26
20155 Boca West Drive Unit B701 3 4 2,666 $4,250,000 $3,900,000 $1,462 25 days 8/31/26
20155 Boca West Drive Unit B401 3 4 2,666 $3,899,000 $3,750,000 $1,406 27 days 8/17/26
19682 Oakbrook Court 5 4 4,801 $2,995,000 $2,650,000 $551 94 days 8/17/26
20155 Boca West Drive Unit C205 2 3 1,995 $2,595,000 $2,500,000 $1,253 116 days 7/1/26
7760 Wind Key Drive 3 3 2,374 $1,799,000 $2,100,000 $884 4 days 3/30/26
7368 Woodmont Court 3 2 2,124 $1,529,000 $1,725,000 $812 4 days 7/31/26
7740 Wind Key Drive 3 3 2,740 $1,750,000 $1,700,000 $620 0 days 9/15/26
7802 Lakeside Boulevard Unit Apt 731 3 2 2,185 $1,700,000 $1,625,000 $743 18 days 6/17/26
19530 Sawgrass Drive Unit 1501 3 2 1,974 $1,499,000 $1,600,000 $810 6 days 7/1/26
19592 Planters Point Drive 3 3 2,486 $1,900,000 $1,550,000 $623 23 days 8/10/26
20320 Fairway Oaks Drive Unit 331 3 3 3,348 $1,700,000 $1,550,000 $462 40 days 8/31/26
20080 Boca West Drive Unit 438 3 3 2,200 $1,325,000 $1,520,000 $690 4 days 5/15/26
19620 Sawgrass Circle Unit 2802 3 3 2,331 $1,249,000 $1,510,000 $647 7 days 4/2/26
20539 Linksview Way 3 3 2,117 $1,640,000 $1,480,000 $699 42 days 8/28/26
7409 Bondsberry Court 3 3 2,361 $1,399,000 $1,450,000 $614 13 days 6/23/26
20090 Boca West Drive Unit 381 3 3 2,200 $1,075,000 $1,350,000 $613 6 days 4/29/26
20090 Boca West Drive Unit 338 3 3 2,200 $1,118,000 $1,250,000 $568 0 days 7/2/26
21222 Clubside Drive Unit D 2 3 2,200 $1,195,000 $1,175,000 $534 4 days 4/27/26
19830 Sawgrass Drive Unit 301 3 2 1,779 $1,075,000 $1,100,000 $618 8 days 5/6/26
7434 Bondsberry Court 3 2 1,995 $1,080,000 $1,080,000 $541 0 days 5/14/26
20516 Linksview Way 2 2 1,695 $1,195,000 $1,080,000 $637 9 days 3/31/26
Average: 2.4 2.5 1,762 $979,148 $955,840 $472 41 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107