Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7555 Porto Vecchio Place 4 5 4,166 $3,575,000 $858 54 days
7917 Villa D Este Way 5 5 4,190 $1,995,000 $476 130 days
16137 Villa Vizcaya Place 4 4 3,279 $1,945,000 $593 21 days
7886 Villa D Este Way 4 4 3,089 $1,870,000 $605 49 days
16053 VILLA VIZCAYA Place 3 3 2,641 $1,725,000 $653 56 days
16106 Villa Vizcaya Place 3 3 2,641 $996,000 $377 56 days
Average: 3.8 4.0 3,334 $2,017,666 $593 61 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7581 Playa Rienta Way 4 5 4,021 $4,015,000 $998 0 days
16378 Mirasol Way 3 5 3,720 $3,599,000 $967 3 days
Average: 3.5 5.0 3,870 $3,807,000 $982 1 day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7270 Sarimento Place 4 5 4,888 $4,625,000 $4,625,000 $946 6 days 7/31/26
7743 Villa D Este Way 3 3 2,494 $2,450,000 $2,500,000 $1,002 1 day 6/16/26
7790 Villa D Este Way 3 4 2,939 $2,595,000 $2,500,000 $850 35 days 5/20/26
7784 Talavera Place 4 4 3,593 $2,075,000 $2,000,000 $556 0 days 5/14/26
16125 Villa Vizcaya Place 3 4 2,528 $1,595,000 $1,470,000 $581 142 days 6/2/26
16112 Villa Vizcaya Place 3 3 2,706 $1,195,000 $1,067,500 $394 187 days 6/10/26
Average: 3.3 3.8 3,191 $2,422,500 $2,360,416 $721 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!