Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12824 VENETO SPRINGS Drive 4 4 3,099 $2,095,000 $676 62 days
12953 VENETO SPRINGS Drive 3 4 3,099 $1,995,000 $643 15 days
9939 Great Barrier Trail 3 4 2,735 $1,445,000 $528 100 days
12879 Parrot Pond Road 3 3 2,419 $1,375,000 $568 148 days
9349 Silver Shores Lane 2 2 1,685 $900,000 $534 47 days
Average: 3.0 3.4 2,607 $1,562,000 $590 73 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12752 Veneto Springs Drive 3 4 3,750 $2,200,000 $2,100,000 $560 69 days 9/29/26
12833 Veneto Springs Drive 4 4 3,099 $2,195,000 $2,000,000 $645 78 days 7/22/26
12948 Veneto Springs Drive 4 4 3,379 $1,899,900 $1,850,000 $547 28 days 4/30/26
9193 Seahorse Bay Drive 3 4 2,795 $1,649,000 $1,596,500 $571 102 days 9/1/26
9918 Pecorino Isle 3 4 2,735 $1,690,000 $1,550,000 $566 61 days 6/17/26
9753 Golden Crescent Drive 3 4 2,964 $1,595,000 $1,535,000 $517 86 days 5/11/26
9960 Pecorino Isle 3 4 2,735 $1,550,000 $1,517,000 $554 60 days 10/28/26
9828 Pecorino Isle 3 4 2,795 $1,559,000 $1,470,000 $525 45 days 5/18/26
9930 Pecorino Isle 3 4 3,004 $1,399,000 $1,372,500 $456 119 days 7/9/26
12926 Green Guava Avenue 4 4 2,825 $1,375,000 $1,330,000 $470 90 days 9/17/26
12612 Rainbow Reef Isle 3 2 1,800 $975,000 $965,000 $536 2 days 10/19/26
9352 Great Springs Drive 3 2 1,783 $969,000 $930,000 $521 32 days 4/30/26
9298 GREAT SPRINGS Drive 2 2 1,685 $840,000 $840,000 $498 2 days 10/7/26
Average: 3.2 3.5 2,719 $1,530,453 $1,465,846 $536 60 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!