Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5368 Privet Place Unit B 2 2 1,050 $167,000 $159 113 days
5200 Privet B Place Unit B 2 1 938 $155,000 $165 541 days
Average: 2.0 1.5 994 $161,000 $162 327 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5010 PRIVET Place Unit 101 2 2 1,400 $215,000 $153 0 days
5452 Poppy Place Unit B 2 2 1,050 $149,900 $142 118 days
Average: 2.0 2.0 1,225 $182,450 $148 59 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5452 Poppy Place Unit D 2 2 1,660 $274,900 $270,000 $162 99 days 7/1/26
5221 Privet Place Unit A 2 2 1,220 $259,000 $245,000 $200 75 days 5/8/26
5160 Petal Place Unit D 2 2 1,400 $249,000 $230,000 $164 222 days 10/28/26
5284 Privet Place Unit D 2 2 1,220 $224,000 $215,000 $176 74 days 10/14/26
5432 Privet Pl Place Unit D 2 2 1,220 $185,000 $177,000 $145 162 days 10/21/26
5140 Poppy Place Unit B 2 2 1,050 $178,000 $115,000 $109 36 days 5/11/26
Average: 2.0 2.0 1,295 $228,316 $208,666 $159 111 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!