Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4921 NE 28TH Avenue 6 6 4,536 $4,795,000 $1,057 81 days
4930 NE 28th Avenue 4 6 N/A $3,900,000 Unknown 104 days
4930 NE 27th Terrace 6 6 4,721 $3,895,000 $825 89 days
Average: 5.3 6.0 4,628 $4,196,666 $941 91 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 NE 29th Avenue 4 4 3,159 $2,350,000 $743 16 days
Average: 4.0 4.0 3,159 $2,350,000 $743 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2760 NE 51st Street 3 3 2,395 $2,950,000 $2,750,000 $1,148 18 days 8/21/26
5001 NE 27th Avenue 4 5 3,594 $2,880,000 $2,680,000 $745 44 days 5/13/26
4920 NE 28th Avenue 3 2 2,152 $1,785,000 $1,650,000 $766 10 days 5/28/26
4841 NE 29th Avenue 3 3 2,046 $1,745,000 $1,600,000 $782 58 days 5/18/26
2801 NE 48th Court 3 2 1,827 $1,500,000 $1,340,000 $733 85 days 6/11/26
4931 NE 27th Avenue 3 2 1,578 $745,000 $712,000 $451 13 days 7/23/26
Average: 3.2 2.8 2,265 $1,934,166 $1,788,666 $771 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!