Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13770 ONEIDA Drive Unit B2 3 2 1,557 $369,000 $236 28 days
13770 ONEIDA Drive Unit D2 3 2 1,557 $310,000 $199 66 days
13771 Oneida Drive Unit D2 2 2 1,111 $300,000 $270 39 days
13830 Oneida Drive Unit G1 2 2 1,078 $255,000 $236 126 days
13811 Oneida Drive Unit F2 2 2 1,078 $253,995 $235 131 days
13791 ONEIDA Drive Unit E2 2 2 965 $239,900 $248 9 days
Average: 2.3 2.0 1,224 $287,982 $237 67 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13750 Oneida Drive Unit E1 2 2 1,078 $239,999 $200,000 $185 45 days 7/31/26
Average: 2.0 2.0 1,078 $239,999 $200,000 $185 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!