Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6700 VIA REGINA 3 3 1,699 $559,900 $329 105 days
6738 Via Regina 3 3 2,065 $555,000 $268 140 days
6758 VIA REGINA 3 3 1,728 $547,500 $316 40 days
6772 Via Regina 3 3 1,549 $539,900 $348 112 days
6807 Via Regina Unit 1 3 3 2,020 $499,000 $247 111 days
6525 VIA REGINA Unit 0100 3 3 1,227 $469,000 $382 27 days
6757 Via Regina 3 3 1,728 $430,000 $248 101 days
6654 Via Regina 3 3 1,267 $399,500 $315 118 days
6487 Via Regina 2 2 1,108 $369,000 $333 51 days
6560 VIA REGINA 2 2 1,157 $349,000 $301 64 days
6611 Via Regina 3 3 1,227 $339,900 $277 50 days
6662 VIA REGINA 2 2 1,126 $310,000 $275 11 days
6595 VIA REGINA 2 2 1,090 $300,000 $275 35 days
Average: 2.7 2.7 1,460 $435,976 $301 81 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6800 Via Regina 3 3 2,000 $680,000 $655,000 $327 107 days 7/1/26
6797 Via Regina Unit 4 3 3 2,020 $399,000 $375,000 $185 7 days 8/18/26
Average: 3.0 3.0 2,010 $539,500 $515,000 $256 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!