Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 N BIRCH Road Unit 508 2 3 1,228 $1,395,000 $1,135 75 days
401 N Birch Road Unit 502 2 2 1,286 $1,250,000 $972 254 days
401 N Birch Road Unit 504 2 2 1,285 $1,050,000 $817 132 days
401 N Birch Road Unit 1212 1 1 821 $848,000 $1,032 39 days
401 N BIRCH Road Unit 512 1 1 821 $725,000 $883 47 days
401 N Birch Road Unit 610 1 1 858 $719,500 $838 48 days
401 N Birch Road Unit 513 1 1 826 $698,500 $845 8 days
Average: 1.4 1.6 1,017 $955,142 $932 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 N Birch Road Unit 702 2 2 1,286 $1,295,000 $1,125,000 $874 168 days 6/26/26
401 N Birch Road Unit Th3 2 4 1,631 $1,200,000 $1,050,000 $643 171 days 10/2/26
401 N Birch Road Unit 703 2 2 1,285 $1,100,000 $1,020,000 $793 77 days 9/9/26
401 N Birch Road Unit 714 1 1 826 $780,000 $690,000 $835 53 days 8/17/26
401 N Birch Road Unit 916 1 1 841 $655,000 $655,000 $778 31 days 10/7/26
Average: 1.6 2.0 1,173 $1,006,000 $908,000 $785 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!